COMPARISON CHART
SELECT YOUR SHADE
We have an option to suit every type of beach goer. Compare the options and select the best shade type for your needs.

STYLE | FAMILY BEACH UMBRELLA | HOLIDAY BEACH UMBRELLA | HOLIDAY BEACH TENT | PREMIUM BEACH UMBRELLA | PREMIUM BEACH TENT | PATIO UMBRELLA | CABANA |
---|---|---|---|---|---|---|---|
PRICE | $119.00 | $179.00 | $179.00 | $299.00 | $299.00 | $799 | $399 |
PRIMARY USE | BEACH | BEACH | BEACH | BEACH & TEMPORARY PATIO | BEACH | HOME & COMMERCIAL* | BEACH & TEMPORARY HOME |
SPAN x HEIGHT | 6’ W x 7’ H 180 x 220 cm | 5’ W x 6.5’ H 150 x 200 cm | 6’ W x 6’ H 180 x 180 cm | 6’ W x 7.5' H 180 x 230cm | 6’ W x 6’ H 180 x 180 cm | 7.5' W x 9' H 230cm x 270cm | 6'5 H x 6.5' W 200cm x 200cm |
WEIGHT | 4lbs / 2 kg | 4lbs / 2 kg | 8lbs / 4 kg | 8lbs / 4 kg | 8lbs / 4 kg | 20lbs / 9kg | 16lbs / 7kg |
MINUTES /SET UP | 1-2 Minutes | 1-2 Minutes | 3-4 Minutes | 1-2 Minutes | 3-4 Minutes | 1-2 Minutes | 2 Minutes |
UV BLOCKOUT | 50+ / 98% | 50+ / 98% | 50+ / 98% | 50+ / 98% | 50+ / 98% | 50+ / 98% | 50+ / 98% |
CARRY BAG | YES | YES | YES | YES | YES | COVER | YES |
MATERIAL | 6oz POLYESTER | 8 oz CANVAS | 8 oz CANVAS | 10 oz CANVAS UV/WATER | 10 oz CANVAS UV/WATER | SUNBRELLA ACRYLIC CANVAS | 10 oz CANVAS UV/WATER |
POLE | 3/4" / 20mm Aluminium | 0.8 & 1" / 23 & 25mm Eco Timber* | 0.8" / 22mm Aluminium | 1 1/8" / 29mm Eco Timber* | 7/8" / 22mm Eco Timber* | 1.5" / 38mm Solid Teakwood | 1 1/4" / 32mm Eco Timber* |
FITTINGS | Nylon | Nylon/Aluminium | Metal/Nylon | Marine Grade Aluminium and Nylon | Marine Grade Aluminium and Nylon | Stainless Steel | Aluminium |
FRINGE | NONE | POLYESTER | NONE | COTTON | COTTON | OUTDOOR ACRYLIC | COTTON |
*Eco Timber
B&PCo's Eco Timber poles are made from off-cuts of World Forestries certified timbers that would otherwise be waste. The off-cuts are sandwiched together in a lamination process, that not only removes the need for chemical fumigation but creates a stronger product by over 30%* compared to a solid wood pole of the same size.